| # | First | Last | Position |
|---|---|---|---|
| Isaac | Stewart | ||
| Gabriel | Sacrey | ||
| Leo | Shallow | ||
| Aiden | Andrews | ||
| Hunter | Herritt | ||
| Julian | Corcoran | ||
| Thomas | White | ||
| Samuel | Barton | ||
| Ryder | Penney | ||
| Blake | Waterman | ||
| Eliol | Mercer | ||
| Marcus | Larson | ||
| Ryan | Rowsell | ||
| Lincoln | Brown |
Sat, Nov. 28, 2026 2:00 PM - 3:00 PM
Sat, Dec. 05, 2026 2:00 PM - 3:00 PM
Sat, Dec. 12, 2026 2:00 PM - 3:00 PM