| # | First | Last | Position |
|---|---|---|---|
| Lukas | Pittman | ||
| Matthew | Lockyer | ||
| Thomas | Smart | ||
| Jaxon | Peddle | ||
| Kieran | McEachren | ||
| Harrison | Green | ||
| Oliver | Gillespie | ||
| Evan | Cooper | ||
| Noah | Butler | ||
| Reed | Chin | ||
| Ace | Riche | ||
| Jack | Mcphee | ||
| 0 | Logan | O’Leary |
Tue, May. 19, 2026 5:30 PM - 7:00 PM
Dianne Whalen Soccer Complex 1
Thu, Jun. 18, 2026 6:00 PM - 7:30 PM
Upper Three Corner Pond Park Soccer Field
Thu, May. 07, 2026 8:00 PM - 9:00 PM
1/4 Field