# | First | Last | Position |
---|---|---|---|
Thomas | McDonald | ||
Harrison | Green | ||
Thomas | Smart | ||
Justin | Sharpe | ||
Noah | Butler | ||
Kieran | McEachren | ||
Reed | Chin | ||
Jaxon | Peddle | ||
Suchira | Jayasinghe | ||
Ace | Riche | ||
Lukas | Pittman | ||
Daniel | Porter | (AP) | |
Matthew | Lockyer | (AP) | |
Jake | Kean | (AP) | |
Harrison | Norman | (AP) | |
Marcus | Pittman | (AP) |
Wed, Jul. 02, 2025 6:30 PM - 7:30 PM
Mon, Jul. 07, 2025 6:30 PM - 7:30 PM